Check out the Full Detailed results of Edo Elections

1 Min Read

The just concluded Edo elections saw APC’s Godwin Obaseki beat out PDP’s Ize-Iyamu to the role of Edo state governor.

The final results saw APC score 319,483 votes to PDP’s 253,173 votes. But how did the votes go in each local government?

According to the table below culled from the Vanguard you can see just how well APC fared against PDP.

LGA APC PDP REG. VOTERS ACCREDITED VOTERS
AKOKO EDO 24,545 13,027 110,118 39,945
OVIA SOUTH WEST 12,820 8,810 79,964 24,061
IKPOBA OKHA 33,469 26,096 260,965 55,348
ETSAKO WEST 29,199 10,843 136,664 45,620
ETSAKO EAST 18,078 12,552 66,277 33,032
ETSAKO CENTRAL 10,373 8,827 43,049 20,145
ESAN CENTRAL 9,781 10,180 50,603 21,400
OWAN EAST 21,233 12,889 76,455 36,271
OWAN WEST 12,862 10,232 54,406 24,487
OREDO 37,612 30,492 73,712 69,401
EGOR 26,177 19,514 184,296 49,802
IGUEBEN 7,802 7,560 42,655 16,482
UHUNMWODE 10,911 8,667 62,987 21,927
EASN NORTH EAST 9,130 16,220 74,293 27,121
ESAN SOUTH EAST 9,554 11,466 66,698 22,522
ORHIONMWON 15,262 16,446 102,921 34,270
ESAN WEST 13,114 16,311 87,867 31,866
OVIA NORTH EAST 17,561 13,141 126,391 33,664
TOTAL 319,483 253,173 1,900,223 622,039

TAGGED: , , , , ,
Share this Article
Leave a comment

Leave a Reply

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.